Top of the mountain, overlooking Steamboat. Additional guest house for extra sleeping space!
|
|
|
| Rates |
^ top ^ |
 |
|
All rates are in $US and subject to change without notice.
| > Inquire About This Property |
| 8/17/2010 | 11/19/2010 | 16 | $1,245.00 | N/A | $0.00 |
| 11/20/2010 | 11/28/2010 | 16 | $1,095.00 | N/A | $0.00 |
| 11/29/2010 | 12/18/2010 | 16 | $1,095.00 | N/A | $0.00 |
| 12/19/2010 | 12/25/2010 | 16 | $3,195.00 | N/A | $0.00 |
| 12/26/2010 | 1/3/2011 | 16 | $4,195.00 | N/A | $0.00 |
| 1/4/2011 | 2/16/2011 | 16 | $1,645.00 | N/A | $0.00 |
| 2/17/2011 | 2/25/2011 | 16 | $3,195.00 | N/A | $0.00 |
| 2/26/2011 | 3/4/2011 | 16 | $2,695.00 | N/A | $0.00 |
| 3/5/2011 | 4/1/2011 | 16 | $2,895.00 | N/A | $0.00 |
| 4/2/2011 | 4/10/2011 | 16 | $1,395.00 | N/A | $0.00 |
|
Rental Policy Rates stated do not include taxes or service charges. A 50% deposit is required at the time of booking. We accept checks, money order, Visa, MC, and American Express. The balance is due 60 days prior to arrival. Please read the Rental Policy page or contact us for more details and the refund policy. We do recommend purchasing All-Seasons Travel Plan through TravelGuard to protect against Acts of God out of your control. |
 |
| On-Site
Amenities |
^ top ^ |
 |
| • | Fireplace - Wood | • | Bed Linens | • | Bath Linens | • | Deck |
| • | Stove and Oven | • | Microwave | • | Dishwasher | • | Refrigerator |
| • | Coffee Maker | • | Washer | • | Dryer | • | Pool Table |
| • | High Speed Internet Access | • | Video Games | • | DVD | • | Stereo |
| • | Hot Tub | • | Garage | • | Wet Bar | • | Home Theater |
|
 |
| Nearby
Activites and Attractions |
^ top ^ |
 |
| • | Groceries | • | Restaurants | • | Boutique Shops | • | Public Swimming Pool |
| • | Kayaking | • | Fly Fishing | • | Golfing | • | Wildlife Viewing |
| • | Snow Skiing | • | Snowmobiling | • | Cross Country Skiing | • | Sledding |
| • | Ski School | • | Biking | • | Mountain Climbing | • | Hiking |
| • | Horseback Riding | • | Hot Air Ballooning |
|
 |
|
|