8 Bedroom Black Bear Lodge in Steamboat! Perfect for Large Groups
|
|
|
| Rates |
^ top ^ |
 |
|
All rates are in $US and subject to change without notice.
| > Inquire About This Property |
| 8/17/2010 | 11/19/2010 | 24 | $1,170.00 | N/A | $0.00 |
| 11/20/2010 | 11/28/2010 | 24 | $1,390.00 | N/A | $0.00 |
| 11/29/2010 | 12/18/2010 | 24 | $1,390.00 | N/A | $0.00 |
| 12/19/2010 | 12/25/2010 | 24 | $3,710.00 | N/A | $0.00 |
| 12/26/2010 | 1/3/2011 | 24 | $4,690.00 | N/A | $0.00 |
| 1/4/2011 | 2/16/2011 | 24 | $1,910.00 | N/A | $0.00 |
| 2/17/2011 | 2/25/2011 | 24 | $2,890.00 | N/A | $0.00 |
| 2/26/2011 | 3/4/2011 | 24 | $2,190.00 | N/A | $0.00 |
| 3/5/2011 | 4/1/2011 | 24 | $2,790.00 | N/A | $0.00 |
| 4/2/2011 | 4/10/2011 | 24 | $1,710.00 | N/A | $0.00 |
|
Rental Policy Rates stated do not include taxes or service charges. A 50% deposit is required at the time of booking. We accept checks, money order, Visa, MC, and American Express. The balance is due 60 days prior to arrival. Please read the Rental Policy page or contact us for more details and the refund policy. We do recommend purchasing All-Seasons Travel Plan through TravelGuard to protect against Acts of God out of your control. |
 |
| On-Site
Amenities |
^ top ^ |
 |
| • | Heating | • | Fireplace - Gas | • | Bed Linens | • | Bath Linens |
| • | Porch | • | Gas Grill | • | Stove and Oven | • | Microwave |
| • | Dishwasher | • | Refrigerator | • | Coffee Maker | • | Gourmet Kitchen |
| • | Washer | • | Dryer | • | Pool Table | • | High Speed Internet Access |
| • | Cable TV | • | DVD | • | Phone | • | Hot Tub |
| • | Steam Shower | • | On Street Parking | • | Garage | • | Cook |
| • | Home Theater |
|
 |
| Nearby
Activites and Attractions |
^ top ^ |
 |
| • | Groceries | • | Restaurants | • | Shopping Mall | • | Boutique Shops |
| • | Water Park | • | Hot Air Ballooning | • | Art Museum |
|
 |
|
|